Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
91.5% LLTV | 98.62% | 95.49k | 95.49k | 2.43M | 90.01% | 5M | 100% | 4.98% |
86% LLTV | 0.75% | 723.22 | 723.22 | 9.08M | 90.18% | 20M | 100% | 4.56% |
86% LLTV | 0.63% | 610.71 | 610.71 | 155.56M | 90.10% | 20M | 100% | 4.42% |
77% LLTV | 0.01% | 5.04 | 5.04 | 2406.91 | 90.03% | 10M | 100% | 4.48% |
91.5% LLTV | 0% | 0 | 0 | 0.93 | 90.25% | 10M | 100% | 5.44% |
91.5% LLTV | 0% | 0 | 0 | 37.43M | 89.78% | 10M | 100% | 3.61% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |

Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-16 18:11:29 | ||||
2026-09-16 18:11:29 | ||||
2026-09-16 10:54:27 | ||||
2026-09-16 10:54:27 | ||||
2026-09-15 20:41:09 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-16 18:11:29 | Deposit | |||
2026-09-16 18:11:29 | Withdraw | |||
2026-09-16 10:54:27 | Deposit | |||
2026-09-16 10:54:27 | Withdraw | |||
2026-09-15 20:41:09 | Deposit | |||
2026-09-15 20:41:09 | Withdraw | |||
2026-09-15 07:06:01 | Withdraw | |||
2026-09-14 23:12:05 | Deposit | |||
2026-09-14 23:12:05 | Withdraw | |||
2026-09-14 02:53:07 | Deposit |