Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
86% LLTV | 94.15% | 1.91M | 1.91M | 155.56M | 90.10% | Infinite | 100% | 4.42% |
86% LLTV | 5.29% | 107.66k | 107.66k | 9.08M | 90.18% | Infinite | 100% | 4.56% |
86% LLTV | 0.56% | 11.31k | 11.31k | 598.44k | 90.12% | Infinite | 100% | 4.47% |
86% LLTV | 0% | 0 | 0 | 220.34k | 90.17% | Infinite | 100% | 4.47% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |

Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-13 14:17:29 | ||||
2026-09-13 13:50:17 | ||||
2026-09-10 04:36:13 | ||||
2026-09-08 19:30:57 | ||||
2026-09-05 23:53:47 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-13 14:17:29 | Withdraw | |||
2026-09-13 14:17:29 | Transfer | |||
2026-09-13 14:17:29 | Transfer | |||
2026-09-13 14:17:29 | Transfer | |||
2026-09-13 14:17:29 | Transfer | |||
2026-09-13 13:50:17 | Transfer | |||
2026-09-13 13:50:17 | Transfer | |||
2026-09-13 13:50:17 | Deposit | |||
2026-09-10 04:36:13 | Deposit | |||
2026-09-08 19:30:57 | Deposit |