Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
86% LLTV | 48.46% | 116.07k | 116.07k | 220.34k | 90.17% | 50M | 100% | 4.47% |
77% LLTV | 35.2% | 84.31k | 84.31k | 1.23M | 90.10% | 200M | 100% | 4.44% |
86% LLTV | 16.34% | 39.14k | 39.14k | 9.08M | 90.18% | 200M | 100% | 4.56% |
86% LLTV | 0% | < 0.01 | < 0.01 | 155.56M | 90.10% | 1B | 100% | 4.42% |
86% LLTV | 0% | 0 | 0 | 598.44k | 90.12% | 20M | 100% | 4.47% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |

Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-17 14:11:59 | ||||
2026-09-17 09:42:27 | ||||
2026-09-17 09:42:27 | ||||
2026-09-17 09:42:27 | ||||
2026-09-17 09:42:27 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-17 14:11:59 | Withdraw | |||
2026-09-17 08:17:13 | Withdraw | |||
2026-09-17 04:47:13 | Deposit | |||
2026-09-17 03:38:27 | Withdraw | |||
2026-09-17 02:21:59 | Deposit | |||
2026-09-16 23:43:29 | Deposit | |||
2026-09-16 23:42:13 | Withdraw | |||
2026-09-16 23:40:37 | Withdraw | |||
2026-09-16 22:40:29 | Withdraw | |||
2026-09-16 22:25:41 | Deposit |