Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions

Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
86% LLTV | 49.78% | 118k | 118k | 217.2k | 90.16% | 50M | 100% | 4.44% |
77% LLTV | 38.88% | 92.15k | 92.15k | 1.21M | 90.10% | 200M | 100% | 4.43% |
86% LLTV | 11.35% | 26.89k | 26.89k | 155.11M | 90.11% | 1B | 100% | 4.43% |
86% LLTV | 0% | < 0.01 | < 0.01 | 9.12M | 90.09% | 200M | 100% | 4.43% |
86% LLTV | 0% | 0 | 0 | 600.19k | 90.07% | 20M | 100% | 4.40% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-16 01:42:41 | ||||
2026-09-16 01:42:41 | ||||
2026-09-16 01:42:41 | ||||
2026-09-16 01:42:41 | ||||
2026-09-16 01:25:25 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-16 01:25:25 | Withdraw | |||
2026-09-15 23:21:27 | Withdraw | |||
2026-09-15 22:20:17 | Withdraw | |||
2026-09-15 20:05:21 | Withdraw | |||
2026-09-15 20:01:45 | Withdraw | |||
2026-09-15 17:51:15 | Withdraw | |||
2026-09-15 16:36:27 | Deposit | |||
2026-09-15 16:31:19 | Withdraw | |||
2026-09-15 15:45:59 | Withdraw | |||
2026-09-15 14:59:05 | Deposit |