Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions

Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
86% LLTV | 58.69% | 18.03M | 18.03M | 155.9M | 90.08% | 500M | 100% | 4.40% |
62.5% LLTV | 37.3% | 11.46M | 5.54M | 5.54M | 89.55% | 20M | 100% | 5.45% |
77% LLTV | 4.01% | 1.23M | 1.23M | 1.24M | 90.08% | 100M | 100% | 4.41% |
91.5% LLTV | 0% | 0 | 0 | 36.61M | 89.98% | 1T | 100% | 3.62% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-17 11:59:31 | Withdraw | |||
2026-09-17 11:59:05 | Deposit | |||
2026-09-17 07:04:19 | Deposit | |||
2026-09-17 03:02:17 | Deposit | |||
2026-09-16 12:21:13 | Withdraw | |||
2026-09-16 07:04:51 | Withdraw | |||
2026-09-16 07:04:51 | Transfer | |||
2026-09-16 00:00:05 | Withdraw | |||
2026-09-15 19:04:05 | Deposit | |||
2026-09-15 15:15:21 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-17 13:43:29 | ||||
2026-09-17 13:43:29 | ||||
2026-09-17 13:43:29 | ||||
2026-09-17 13:43:29 | ||||
2026-09-17 12:41:41 |