Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions

Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
86% LLTV | 68.65% | 21.07M | 21.07M | 156.92M | 90.00% | 500M | 100% | 4.28% |
62.5% LLTV | 27.38% | 8.4M | 5.6M | 5.6M | 89.57% | 20M | 100% | 5.45% |
77% LLTV | 3.97% | 1.21M | 1.21M | 1.24M | 89.90% | 100M | 100% | 4.28% |
91.5% LLTV | 0% | 0 | 0 | 36.45M | 89.90% | 1T | 100% | 3.60% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-14 23:32:19 | Deposit | |||
2026-09-14 07:21:59 | Withdraw | |||
2026-09-14 06:24:37 | Withdraw | |||
2026-09-13 15:57:45 | Deposit | |||
2026-09-12 07:22:49 | Withdraw | |||
2026-09-12 07:21:27 | Deposit | |||
2026-09-12 00:00:09 | Withdraw | |||
2026-09-12 00:00:03 | Withdraw | |||
2026-09-11 07:53:31 | Deposit | |||
2026-09-11 04:28:21 | Deposit |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-14 23:32:19 | ||||
2026-09-14 22:41:55 | ||||
2026-09-14 22:41:55 | ||||
2026-09-14 22:41:55 | ||||
2026-09-14 17:11:43 |