Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions

Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
86% LLTV | 73.67% | 22.61M | 22.61M | 168.15M | 89.34% | 500M | 100% | 4.22% |
62.5% LLTV | 22.36% | 6.86M | 5.99M | 5.99M | 88.82% | 20M | 100% | 5.37% |
77% LLTV | 3.97% | 1.21M | 1.21M | 1.33M | 89.16% | 100M | 100% | 4.22% |
91.5% LLTV | 0% | 0 | 0 | 36.01M | 89.94% | 1T | 100% | 3.60% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-14 07:21:59 | Withdraw | |||
2026-09-14 06:24:37 | Withdraw | |||
2026-09-13 15:57:45 | Deposit | |||
2026-09-12 07:22:49 | Withdraw | |||
2026-09-12 07:21:27 | Deposit | |||
2026-09-12 00:00:09 | Withdraw | |||
2026-09-12 00:00:03 | Withdraw | |||
2026-09-11 07:53:31 | Deposit | |||
2026-09-11 04:28:21 | Deposit | |||
2026-09-11 04:01:57 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-14 08:51:45 | ||||
2026-09-14 08:51:45 | ||||
2026-09-14 08:51:45 | ||||
2026-09-14 08:42:29 | ||||
2026-09-14 08:42:29 |