Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions

Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-04 08:00:45 | Vault Withdraw | |||
2026-09-03 17:15:41 | Vault Withdraw | |||
2026-09-01 14:37:09 | Vault Withdraw | |||
2026-08-31 16:03:47 | Vault Deposit | |||
2026-08-23 10:03:09 | Vault Deposit | |||
2026-08-19 05:10:45 | Vault Withdraw | |||
2026-08-19 01:28:05 | Vault Withdraw | |||
2026-08-18 21:17:07 | Vault Deposit | |||
2026-08-16 01:38:53 | Vault Deposit | |||
2026-08-13 11:33:43 | Vault Deposit |
Market Exposure | Vault Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Supply Cap | APY | Utilization |
|---|---|---|---|---|---|---|
86% LLTV | 457.64k | 457.64k | 155.98M | $4.99M | 4.39% | 90.08% |
86% LLTV | 77.32k | 77.32k | 601.63k | $9.99M | 4.41% | 90.07% |
86% LLTV | 15.5k | 15.5k | 221.41k | $9.99M | 4.41% | 90.12% |
86% LLTV | < 0.01 | < 0.01 | 9.19M | $9.99M | 4.41% | 90.07% |
0 | 0 | - | - | - | - |
Date | Allocator | Amount | Market | Hash |
|---|---|---|---|---|
2026-09-11 14:08:47 | ||||
2026-09-11 14:08:47 | ||||
2026-09-11 14:08:47 | ||||
2026-09-11 14:08:47 | ||||
2026-09-11 14:08:47 |