Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions

Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
USDCbacked bycbBTC 86% LLTV | 96.56% | 356.17M | 167.66M | 167.66M | 90.04% | 1B | 100% | 4.40% |
USDCbacked byWETH 86% LLTV | 2.6% | 9.6M | 9.6M | 10.27M | 90.01% | 200M | 100% | 4.39% |
USDCbacked bycbETH 77% LLTV | 0.76% | 2.78M | 1.57M | 1.57M | 89.94% | 200M | 100% | 4.38% |
USDCbacked bywstETH 86% LLTV | 0.08% | 293.83k | 227.58k | 227.58k | 90.28% | 50M | 100% | 4.72% |
USDCbacked bycbETH 86% LLTV | 0% | 653.08 | 653.08 | 166.97k | 90.08% | 20M | 100% | 4.31% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-10-03 23:05:25 | ||||
2026-10-03 23:01:53 | ||||
2026-10-03 23:01:47 | ||||
2026-10-03 23:01:15 | ||||
2026-10-03 23:01:09 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-03 23:05:25 | Withdraw | |||
2026-10-03 23:01:53 | Withdraw | |||
2026-10-03 23:01:47 | Deposit | |||
2026-10-03 23:01:15 | Withdraw | |||
2026-10-03 23:01:09 | Deposit | |||
2026-10-03 23:01:05 | Deposit | |||
2026-10-03 22:56:53 | Withdraw | |||
2026-10-03 22:56:47 | Deposit | |||
2026-10-03 22:56:15 | Withdraw | |||
2026-10-03 22:56:09 | Deposit |