Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions

Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
86% LLTV | 95.52% | 3832.38 | 3832.38 | 9.09M | 90.13% | 10M | 100% | 4.48% |
86% LLTV | 3.23% | 129.56 | 129.56 | 597.63k | 90.13% | 10M | 99.99% | 4.48% |
86% LLTV | 1.25% | 50.14 | 50.14 | 219.76k | 90.19% | 10M | 100% | 4.48% |
77% LLTV | 0% | < 0.01 | < 0.01 | 1.22M | 90.15% | 100M | 100% | 4.50% |
86% LLTV | 0% | 0 | 0 | 155.67M | 90.08% | 1B | 100% | 4.40% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-08-24 15:33:45 | Withdraw | |||
2026-08-21 20:17:59 | Withdraw | |||
2026-08-21 09:07:05 | Deposit | |||
2026-08-21 02:50:23 | Deposit | |||
2026-08-20 18:09:41 | Deposit | |||
2026-08-20 11:09:17 | Deposit | |||
2026-08-20 10:49:15 | Deposit | |||
2026-08-20 10:19:13 | Deposit | |||
2026-08-20 10:01:25 | Deposit | |||
2026-07-29 13:16:39 | Deposit |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-16 20:43:07 | ||||
2026-09-16 20:43:07 | ||||
2026-09-16 20:43:07 | ||||
2026-09-16 20:43:07 | ||||
2026-09-16 17:42:25 |