Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Market Exposure | Vault Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Supply Cap | APY | Utilization |
|---|---|---|---|---|---|---|
USDCbacked byUSR 91.5% LLTV | 10.76 | < 0.01 | < 0.01 | Infinite | 297995.79% | 99.99% |
USDCbacked bycbBTC 86% LLTV | 0.03 | 0.03 | 169.69M | Infinite | 4.40% | 90.03% |
USDCbacked byPT-USR-25SEP2025 91.5% LLTV | < 0.01 | 0 | 0 | Infinite | 297995.79% | 100.00% |
USDCbacked bywstETH 86% LLTV | < 0.01 | < 0.01 | 238.66k | Infinite | 4.34% | 90.00% |
USDCIdle Liquidity | < 0.01 | < 0.01 | - | - | - | - |
USDCbacked byLBTC 86% LLTV | < 0.01 | < 0.01 | 5908.17 | Infinite | 4.39% | 88.28% |
USDCbacked bycbETH 86% LLTV | 0 | 0 | 183.59k | Infinite | 4.18% | 89.57% |
USDCbacked bysmcbBTC 86% LLTV | 0 | 0 | 0.1 | Infinite | 8.03% | 90.78% |
USDCbacked byweETH 77% LLTV | 0 | 0 | 1554.37 | Infinite | 4.39% | 90.00% |
USDCbacked byWETH 86% LLTV | 0 | 0 | 10.46M | Infinite | 4.40% | 90.01% |
Date | Allocator | Amount | Market | Hash |
|---|---|---|---|---|
2025-06-19 01:16:51 | ||||
2025-06-19 01:16:51 | ||||
2025-06-19 01:16:51 | ||||
2025-06-19 01:16:51 | ||||
2025-06-19 01:16:51 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-08-15 23:24:53 | Vault Withdraw | |||
2026-08-15 23:24:53 | Vault Deposit | |||
2026-02-01 14:22:33 | Vault Deposit | |||
2026-01-20 21:25:37 | Vault Withdraw | |||
2026-01-19 14:24:11 | Vault Withdraw | |||
2026-01-16 07:56:37 | Vault Deposit | |||
2026-01-16 04:44:07 | Vault Withdraw | |||
2026-01-16 04:39:45 | Vault Deposit | |||
2026-01-14 14:25:07 | Vault Deposit | |||
2025-11-21 14:50:59 | Vault Withdraw |