Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Vault | Curator | Allocation |
|---|---|---|
$7.55M |
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
3,961,491.35 PT-sUSDE-26NOV2026$3.92M | 3,406,173.59 USDC$3.40M | 1.052 | 49.88% | |
3,272,383.78 PT-sUSDE-26NOV2026$3.24M | 2,934,887.54 USDC$2.93M | 1.008 | 42.98% | |
413,030.32 PT-sUSDE-26NOV2026$409.09k | 356,292.96 USDC$356.25k | 1.048 | 5.21% | |
121,330.89 PT-sUSDE-26NOV2026$120.17k | 100,167.46 USDC$100.15k | 1.095 | 1.46% | |
18,798.94 PT-sUSDE-26NOV2026$18.61k | 16,076.31 USDC$16.07k | 1.057 | 0.23% | |
15,898.13 PT-sUSDE-26NOV2026$15.74k | 14,048.88 USDC$14.04k | 1.023 | 0.20% | |
587.222 PT-sUSDE-26NOV2026$581.62 | 289.705 USDC$289.67 | 1.833 | < 0.01% | |
1 PT-sUSDE-26NOV2026$0.99 | 0.27 USDC$0.27 | 3.340 | < 0.01% |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-14 15:15:35 | Withdraw collateral | |||
2026-09-14 15:15:35 | Repay | |||
2026-09-13 20:34:23 | Lend | |||
2026-09-13 20:05:35 | Withdraw | |||
2026-09-13 09:40:23 | Borrow | |||
2026-09-12 21:50:35 | Lend | |||
2026-09-12 21:45:23 | Borrow | |||
2026-09-12 21:17:47 | Lend | |||
2026-09-12 19:38:23 | Lend | |||
2026-09-12 19:07:35 | Borrow |
Trusted by Armitage by Wintermute