Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
USDCbacked byPT-reUSD-10DEC2026 91.5% LLTV | 69.58% | 53.25M | 20.14M | 20.14M | 82.89% | 60M | 100% | 6.22% |
USDCbacked byPT-sUSDS-26NOV2026 91.5% LLTV | 20.46% | 15.66M | 1.94M | 1.94M | 87.56% | 40M | 100% | 3.97% |
USDCbacked byPT-sUSDE-26NOV2026 91.5% LLTV | 9.96% | 7.62M | 738.85k | 738.85k | 90.30% | 10M | 100% | 3.36% |
USDCbacked byPT-USDG-24SEP2026 91.5% LLTV | 0% | 2360.91 | 23.61 | 23.61 | 99.00% | 20M | 100% | 8.63% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-26 03:04:11 | Deposit | |||
2026-09-26 02:17:47 | Deposit | |||
2026-09-26 01:28:59 | Withdraw | |||
2026-09-26 01:16:35 | Withdraw | |||
2026-09-26 01:11:23 | Withdraw | |||
2026-09-26 01:11:11 | Withdraw | |||
2026-09-26 00:54:47 | Deposit | |||
2026-09-26 00:50:23 | Withdraw | |||
2026-09-26 00:16:47 | Deposit | |||
2026-09-26 00:07:47 | Deposit |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-26 03:04:11 | ||||
2026-09-26 02:17:47 | ||||
2026-09-26 01:28:59 | ||||
2026-09-26 01:16:35 | ||||
2026-09-26 01:11:23 |