Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Vault | Curator | Allocation |
|---|---|---|
![]() | $0 |
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
120,423.33 USP$136.78k | 83,898.16 USDC$83.85k | 1.401 | 99.79% | |
89.34 USP$101.48 | 81.813 USDC$81.77 | 1.066 | 0.09% | |
104.32 USP$118.49 | 52.974 USDC$52.94 | 1.922 | 0.06% | |
23.12 USP$26.27 | 16.131 USDC$16.12 | 1.400 | 0.01% | |
9.3 USP$10.57 | 8.721 USDC$8.71 | 1.042 | 0.01% | |
8.38 USP$9.52 | 7.869 USDC$7.86 | 1.040 | < 0.01% | |
5.51 USP$6.26 | 0.894 USDC$0.89 | 6.023 | < 0.01% | |
0.19 USP$0.21 | 0.008 USDC$< 0.01 | > 10 | < 0.01% |

Trusted by 9Summits
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-18 06:45:23 | Withdraw | |||
2026-09-18 01:18:11 | Withdraw | |||
2026-09-17 20:36:59 | Lend | |||
2026-09-17 20:09:47 | Lend | |||
2026-09-17 20:09:47 | Withdraw | |||
2026-09-17 19:50:35 | Withdraw | |||
2026-09-17 19:49:11 | Lend | |||
2026-09-17 16:46:23 | Withdraw | |||
2026-09-17 16:02:35 | Lend | |||
2026-09-17 10:52:23 | Lend |