Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
86% LLTV | 79.65% | 27.63k | 15.67k | 15.67k | 84.27% | Infinite | 100% | 14.58% |
62.5% LLTV | 20.34% | 7058.85 | 7058.85 | 583.08k | 77.20% | Infinite | 100% | 11.43% |
91.5% LLTV | 0% | 1.02 | 0 | 0 | 100.00% | Infinite | 100% | 10.09% |
91.5% LLTV | 0% | 0 | 0 | 1.39M | 81.19% | Infinite | 100% | 5.53% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-16 20:21:23 | Withdraw | |||
2026-09-15 04:08:11 | Withdraw | |||
2026-09-14 06:00:23 | Deposit | |||
2026-09-12 19:31:35 | Withdraw | |||
2026-09-12 12:03:23 | Withdraw | |||
2026-09-12 02:53:59 | Deposit | |||
2026-09-12 02:53:59 | Withdraw | |||
2026-09-10 18:01:11 | Deposit | |||
2026-09-09 12:00:59 | Deposit | |||
2026-09-09 04:32:11 | Deposit |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-16 20:21:23 | ||||
2026-09-15 04:08:11 | ||||
2026-09-14 06:00:23 | ||||
2026-09-12 19:31:35 | ||||
2026-09-12 12:03:23 |