Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Vault | Curator | Allocation |
|---|---|---|
$104.98M |
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
18,333,683.29 sUSDe$22.90M | 19,543,535 PYUSD$19.54M | 1.072 | 21.05% | |
16,058,700.4 sUSDe$20.05M | 17,843,368.28 PYUSD$17.84M | 1.029 | 19.22% | |
10,335,082.31 sUSDe$12.90M | 11,430,703.41 PYUSD$11.43M | 1.033 | 12.31% | |
7,074,549.97 sUSDe$8.83M | 7,798,274.97 PYUSD$7.79M | 1.037 | 8.40% | |
6,859,048.49 sUSDe$8.56M | 7,479,893.05 PYUSD$7.47M | 1.048 | 8.06% | |
5,693,234.31 sUSDe$7.11M | 6,354,974.9 PYUSD$6.35M | 1.024 | 6.84% | |
5,244,879.23 sUSDe$6.55M | 5,484,900.06 PYUSD$5.48M | 1.093 | 5.91% | |
4,604,338.92 sUSDe$5.75M | 5,141,823.94 PYUSD$5.14M | 1.024 | 5.54% | |
4,588,071.14 sUSDe$5.73M | 4,857,829.44 PYUSD$4.85M | 1.080 | 5.23% | |
2,007,467.07 sUSDe$2.50M | 2,170,623.41 PYUSD$2.17M | 1.057 | 2.33% |
Trusted by Sentora
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-22 00:35:59 | Lend | |||
2026-09-21 15:35:47 | Withdraw | |||
2026-09-21 14:36:35 | Withdraw collateral | |||
2026-09-21 14:36:35 | Repay | |||
2026-09-21 09:36:11 | Withdraw | |||
2026-09-21 08:21:23 | Withdraw collateral | |||
2026-09-21 08:21:23 | Repay | |||
2026-09-20 21:11:47 | Withdraw | |||
2026-09-20 11:38:47 | Withdraw collateral | |||
2026-09-20 11:38:47 | Repay |