Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (PYUSD) | Liquidity (PYUSD) | Underlying Liquidity (PYUSD) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
PYUSDbacked bykBTC 86% LLTV | 38.43% | 162.87M | 10.99M | 10.99M | 93.24% | 165M | 100% | 6.93% |
PYUSDbacked bysUSDe 91.5% LLTV | 24.38% | 103.33M | 10.56M | 10.56M | 89.77% | 105M | 100% | 3.65% |
PYUSDbacked byweETH 86% LLTV | 17.36% | 73.56M | 6.84M | 6.84M | 90.69% | 75M | 100% | 5.26% |
PYUSDbacked bysyrupUSDC 91.5% LLTV | 13.42% | 56.88M | 5.51M | 5.51M | 90.30% | 76M | 100% | 4.63% |
PYUSDbacked bywstETH 86% LLTV | 0.69% | 2.91M | 188.61k | 188.61k | 93.61% | 10M | 100% | 10.55% |
PYUSDbacked bycbBTC 86% LLTV | 0.4% | 1.7M | 155.96k | 155.96k | 90.83% | 50M | 100% | 4.65% |
PYUSDbacked byWBTC 86% LLTV | 0.28% | 1.18M | 110.93k | 110.93k | 90.65% | 50M | 100% | 4.80% |
PYUSDbacked byLBTC 86% LLTV | 0% | 5190.44 | 845.61 | 845.61 | 83.71% | 50M | 100% | 6.03% |
PYUSDbacked byWETH 86% LLTV | 0% | < 0.01 | < 0.01 | 1.2 | 40.03% | 5M | 100% | 0.02% |
Idle Liquidity | ||||||||
5.03% | 21.3M | 21.3M | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-25 19:35:47 | ||||
2026-09-25 19:35:47 | ||||
2026-09-25 19:35:47 | ||||
2026-09-25 19:35:47 | ||||
2026-09-25 19:35:47 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-26 10:31:23 | Withdraw | |||
2026-09-26 10:03:23 | Deposit | |||
2026-09-26 10:03:23 | Transfer | |||
2026-09-26 10:02:23 | Deposit | |||
2026-09-26 09:54:11 | Deposit | |||
2026-09-26 09:54:11 | Transfer | |||
2026-09-26 09:30:47 | Deposit | |||
2026-09-26 09:00:59 | Deposit | |||
2026-09-26 08:31:59 | Withdraw | |||
2026-09-26 08:13:35 | Deposit |