Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Vault | Curator | Allocation |
|---|---|---|
![]() | $343.74k |
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
1,765,635.2 CarryTradeUSDTRYLeverage$1.98M | 854,599.29 USDC$854.18k | 1.454 | 43.27% | |
1,000,000 CarryTradeUSDTRYLeverage$1.12M | 457,533.47 USDC$457.31k | 1.538 | 23.16% | |
810,073 CarryTradeUSDTRYLeverage$912.26k | 381,554.58 USDC$381.37k | 1.494 | 19.32% | |
244,000 CarryTradeUSDTRYLeverage$274.78k | 134,788.77 USDC$134.72k | 1.274 | 6.82% | |
91,242.58 CarryTradeUSDTRYLeverage$102.75k | 60,831.23 USDC$60.80k | 1.056 | 3.08% | |
110,447.36 CarryTradeUSDTRYLeverage$124.38k | 40,508.25 USDC$40.48k | 1.919 | 2.05% | |
47,552.06 CarryTradeUSDTRYLeverage$53.55k | 31,017.81 USDC$31.00k | 1.079 | 1.57% | |
17,854.14 CarryTradeUSDTRYLeverage$20.10k | 11,909.27 USDC$11.90k | 1.055 | 0.60% | |
3,317.93 CarryTradeUSDTRYLeverage$3736.50 | 2,074.77 USDC$2073.77 | 1.126 | 0.10% | |
98.64 CarryTradeUSDTRYLeverage$111.08 | 63.725 USDC$63.69 | 1.089 | < 0.01% |

Trusted by 9Summits
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-18 08:45:11 | Withdraw | |||
2026-09-18 07:49:59 | Withdraw | |||
2026-09-18 07:32:35 | Withdraw | |||
2026-09-18 06:43:47 | Withdraw | |||
2026-09-18 06:32:47 | Withdraw | |||
2026-09-18 03:29:23 | Withdraw | |||
2026-09-18 02:51:47 | Withdraw | |||
2026-09-18 02:27:47 | Withdraw | |||
2026-09-18 01:39:11 | Lend | |||
2026-09-18 00:36:35 | Lend |