Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Vault | Curator | Allocation |
|---|---|---|
$1.43M |
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
327.0877 wstETH$1.09M | 462,440.96 USDS$462.31k | 2.034 | 37.80% | |
104.8295 wstETH$350.99k | 230,448.39 USDS$230.38k | 1.308 | 18.84% | |
79.8037 wstETH$267.20k | 171,690.31 USDS$171.64k | 1.337 | 14.03% | |
34.5084 wstETH$115.54k | 68,457.39 USDS$68.43k | 1.450 | 5.59% | |
17.8653 wstETH$59.81k | 30,098.08 USDS$30.08k | 1.707 | 2.46% | |
19.1462 wstETH$64.10k | 30,051.86 USDS$30.04k | 1.832 | 2.45% | |
13.9022 wstETH$46.54k | 29,111.35 USDS$29.10k | 1.373 | 2.37% | |
13.6 wstETH$45.53k | 28,687.46 USDS$28.67k | 1.363 | 2.34% | |
24.5186 wstETH$82.09k | 26,208.92 USDS$26.20k | 2.690 | 2.14% | |
14.6612 wstETH$49.08k | 23,198.33 USDS$23.19k | 1.817 | 1.89% |
Trusted by Sky Money
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-26 12:32:35 | Withdraw collateral | |||
2026-09-26 12:31:35 | Repay | |||
2026-09-26 06:03:35 | Withdraw | |||
2026-09-25 00:06:47 | Withdraw | |||
2026-09-24 18:02:47 | Lend | |||
2026-09-24 12:24:35 | Borrow | |||
2026-09-24 10:05:23 | Borrow | |||
2026-09-24 08:54:11 | Repay | |||
2026-09-24 08:51:35 | Borrow | |||
2026-09-24 08:51:35 | Supply collateral |