Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDS) | Liquidity (USDS) | Underlying Liquidity (USDS) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
USDSbacked byPT-sUSDS-26NOV2026 91.5% LLTV | 8.97% | 3.46M | 824.59k | 824.59k | 76.19% | 5M | 10% | 2.54% |
USDSbacked bycbBTC 86% LLTV | 7.69% | 2.96M | 237.42k | 237.42k | 92.00% | Infinite | 10% | 4.88% |
USDSbacked bywstETH 86% LLTV | 3.43% | 1.32M | 103.3k | 103.3k | 92.19% | Infinite | 10% | 5.86% |
USDSbacked byWETH 86% LLTV | 0% | 0 | 0 | 1138.16 | 74.76% | Infinite | 5% | 7.80% |
Idle Liquidity | ||||||||
79.91% | 30.85M | 30.85M | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-05 21:11:59 | Withdraw | |||
2026-10-05 18:48:35 | Deposit | |||
2026-10-05 18:23:23 | Deposit | |||
2026-10-05 17:47:59 | Withdraw | |||
2026-10-05 17:04:35 | Deposit | |||
2026-10-05 09:49:35 | Deposit | |||
2026-10-04 22:16:23 | Deposit | |||
2026-10-04 15:28:11 | Withdraw | |||
2026-10-04 08:18:59 | Deposit | |||
2026-10-04 06:24:23 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-10-05 11:01:59 | ||||
2026-10-05 11:01:59 | ||||
2026-10-05 06:03:47 | ||||
2026-10-05 06:03:47 | ||||
2026-10-04 23:00:59 |