Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDS) | Liquidity (USDS) | Underlying Liquidity (USDS) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
USDSbacked bycbBTC 86% LLTV | 10% | 3.72M | 367.93k | 367.93k | 90.13% | Infinite | 10% | 2.75% |
USDSbacked byPT-sUSDS-26NOV2026 91.5% LLTV | 6% | 2.23M | 245.66k | 245.66k | 89.02% | 5M | 10% | 3.59% |
USDSbacked bywstETH 86% LLTV | 4% | 1.49M | 222.35k | 222.35k | 85.09% | Infinite | 10% | 2.79% |
USDSbacked byWETH 86% LLTV | 0% | 0 | 0 | 234.5 | 94.79% | Infinite | 5% | 29.74% |
Idle Liquidity | ||||||||
80% | 29.82M | 29.82M | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-01 02:53:23 | Withdraw | |||
2026-09-30 21:34:23 | Deposit | |||
2026-09-30 16:24:11 | Deposit | |||
2026-09-30 14:33:59 | Deposit | |||
2026-09-30 13:41:59 | Withdraw | |||
2026-09-30 08:40:23 | Deposit | |||
2026-09-30 02:58:11 | Withdraw | |||
2026-09-29 23:27:47 | Withdraw | |||
2026-09-29 06:17:23 | Withdraw | |||
2026-09-29 05:53:47 | Deposit |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-29 18:01:59 | ||||
2026-09-29 18:01:59 | ||||
2026-09-29 18:01:59 | ||||
2026-09-29 06:15:35 | ||||
2026-09-29 06:15:35 |