Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
7,900 wstETH$26.79M | 9,277.39 WETH$25.37M | 1.023 | 26.99% | |
4,906.53 wstETH$16.63M | 5,594.3 WETH$15.30M | 1.053 | 16.27% | |
3,812.78 wstETH$12.92M | 4,097.21 WETH$11.20M | 1.118 | 11.92% | |
2,481 wstETH$8.41M | 2,905.99 WETH$7.94M | 1.025 | 8.45% | |
2,138.34 wstETH$7.25M | 2,554.64 WETH$6.98M | 1.005 | 7.43% | |
1,900 wstETH$6.44M | 2,166.69 WETH$5.92M | 1.053 | 6.30% | |
1,288.71 wstETH$4.37M | 1,538 WETH$4.20M | 1.006 | 4.47% | |
1,278.33 wstETH$4.33M | 1,494.64 WETH$4.08M | 1.027 | 4.34% | |
1,281.63 wstETH$4.34M | 1,487.2 WETH$4.06M | 1.035 | 4.32% | |
628.2308 wstETH$2.13M | 701.7584 WETH$1.91M | 1.075 | 2.04% |

Trusted by Steakhouse Financial, Gauntlet, MEV Capital, Yearn, KPK, and 3 other curators
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-21 13:24:59 | Withdraw | |||
2026-09-21 12:40:47 | Lend | |||
2026-09-21 12:38:11 | Lend | |||
2026-09-21 12:30:59 | Withdraw | |||
2026-09-21 12:27:23 | Withdraw | |||
2026-09-21 12:25:23 | Withdraw collateral | |||
2026-09-21 12:25:23 | Repay | |||
2026-09-21 11:43:35 | Lend | |||
2026-09-21 11:00:47 | Withdraw | |||
2026-09-21 10:50:35 | Withdraw |