Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (WETH) | Liquidity (WETH) | Underlying Liquidity (WETH) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
WETHbacked bywstETH 96.5% LLTV | 73.9% | 5872.74 | 1405.64 | 1405.64 | 95.85% | 500k | 100% | 5.21% |
WETHbacked byweETH 94.5% LLTV | 21.13% | 1679.28 | 290.33 | 290.33 | 95.93% | 500k | 100% | 5.24% |
WETHbacked bywstETH 94.5% LLTV | 4.9% | 389.33 | 0.26 | 0.26 | 99.99% | 500k | 100% | 7.61% |
WETHbacked bycbBTC 91.5% LLTV | 0.07% | 5.43 | 0.95 | 0.95 | 96.04% | 10k | 100% | 5.52% |
WETHbacked byWBTC 91.5% LLTV | 0% | 0 | 0 | < 0.01 | 91.09% | 10k | 100% | 0.84% |
WETHbacked bycbBTC 91.5% LLTV | 0% | 0 | 0 | 51.48 | 31.15% | 10k | 100% | 0.01% |
WETHbacked byWBTC 91.5% LLTV | 0% | 0 | 0 | 36.1 | 53.63% | 10k | 100% | 0.25% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-28 11:43:47 | ||||
2026-09-28 11:43:35 | ||||
2026-09-28 11:42:47 | ||||
2026-09-28 11:32:35 | ||||
2026-09-28 11:10:47 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-28 11:43:47 | Withdraw | |||
2026-09-28 11:43:47 | Transfer | |||
2026-09-28 11:43:35 | Deposit | |||
2026-09-28 11:42:47 | Deposit | |||
2026-09-28 11:32:35 | Deposit | |||
2026-09-28 11:04:35 | Withdraw | |||
2026-09-28 11:01:35 | Withdraw | |||
2026-09-28 07:08:11 | Withdraw | |||
2026-09-28 06:36:35 | Deposit | |||
2026-09-28 06:10:11 | Deposit |