Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
46,889,848.22 syrupUSDC$55.46M | 46,884,303.85 PYUSD$46.87M | 1.082 | 92.34% | |
2,789,001.37 syrupUSDC$3.29M | 2,834,184.99 PYUSD$2.83M | 1.065 | 5.58% | |
428,000 syrupUSDC$506.23k | 452,747.24 PYUSD$452.64k | 1.023 | 0.89% | |
432,489.62 syrupUSDC$511.54k | 404,704.32 PYUSD$404.60k | 1.157 | 0.79% | |
90,694.89 syrupUSDC$107.27k | 93,118.29 PYUSD$93.09k | 1.054 | 0.18% | |
52,794.17 syrupUSDC$62.44k | 51,250.55 PYUSD$51.23k | 1.115 | 0.10% | |
26,351.11 syrupUSDC$31.16k | 27,055.32 PYUSD$27.04k | 1.054 | 0.05% | |
12,844.66 syrupUSDC$15.19k | 13,167.17 PYUSD$13.16k | 1.056 | 0.02% | |
10,924.56 syrupUSDC$12.92k | 11,216.25 PYUSD$11.21k | 1.054 | 0.02% | |
196.1 syrupUSDC$231.95 | 201.336 PYUSD$201.28 | 1.054 | < 0.01% |
Vault | Curator | Allocation |
|---|---|---|
$58.87M |
Trusted by Sentora