Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
1.4277 WETH$3574.17 | 1,539.95 USDS$1539.44 | 1.992 | 44.94% | |
1.0505 WETH$2629.97 | 1,386.22 USDS$1385.76 | 1.629 | 40.46% | |
0.7 WETH$1752.40 | 415.818 USDS$415.67 | 3.618 | 12.13% | |
0.0459 WETH$115.12 | 78.004 USDS$77.97 | 1.267 | 2.27% | |
0.0198 WETH$49.56 | 5.056 USDS$5.05 | 8.416 | 0.14% | |
0.002 WETH$5.00 | 1.02 USDS$1.01 | 4.213 | 0.02% | |
< 0.0001 WETH$0.12 | 0.063 USDS$0.06 | 1.696 | < 0.01% | |
< 0.0001 WETH$0.06 | 0.008 USDS$< 0.01 | 6.630 | < 0.01% | |
< 0.0001 WETH$0.01 | 0.007 USDS$< 0.01 | 1.364 | < 0.01% | |
< 0.0001 WETH$< 0.01 | 0.002 USDS$< 0.01 | 1.296 | < 0.01% |
Vault | Curator | Allocation |
|---|---|---|
$0 |
Trusted by Sky Money
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-13 23:11:59 | Supply collateral | |||
2026-09-13 22:33:23 | Withdraw collateral | |||
2026-09-13 01:50:59 | Supply collateral | |||
2026-09-12 12:38:47 | Withdraw | |||
2026-09-12 11:52:47 | Lend | |||
2026-09-10 00:51:35 | Withdraw | |||
2026-09-06 18:20:35 | Repay | |||
2026-09-06 17:12:47 | Withdraw collateral | |||
2026-09-06 17:12:47 | Repay | |||
2026-09-06 15:36:23 | Withdraw |