Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Vault | Curator | Allocation |
|---|---|---|
$0 |
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
1.4277 WETH$3396.72 | 1,540.73 USDS$1539.72 | 1.906 | 44.94% | |
1.0505 WETH$2499.39 | 1,386.92 USDS$1386.01 | 1.558 | 40.46% | |
0.7 WETH$1665.40 | 416.028 USDS$415.75 | 3.461 | 12.13% | |
0.0459 WETH$109.40 | 78.043 USDS$77.99 | 1.212 | 2.27% | |
0.0198 WETH$47.10 | 5.058 USDS$5.05 | 8.051 | 0.14% | |
0.002 WETH$4.75 | 1.02 USDS$1.02 | 4.030 | 0.02% | |
< 0.0001 WETH$0.11 | 0.063 USDS$0.06 | 1.623 | < 0.01% | |
< 0.0001 WETH$0.05 | 0.008 USDS$< 0.01 | 6.343 | < 0.01% | |
< 0.0001 WETH$0.01 | 0.007 USDS$< 0.01 | 1.305 | < 0.01% | |
< 0.0001 WETH$< 0.01 | 0.002 USDS$< 0.01 | 1.240 | < 0.01% |
Trusted by Sky Money
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-15 05:32:11 | Withdraw | |||
2026-09-15 05:30:47 | Withdraw | |||
2026-09-15 04:13:47 | Withdraw | |||
2026-09-13 23:11:59 | Supply collateral | |||
2026-09-13 22:33:23 | Withdraw collateral | |||
2026-09-13 01:50:59 | Supply collateral | |||
2026-09-12 12:38:47 | Withdraw | |||
2026-09-12 11:52:47 | Lend | |||
2026-09-10 00:51:35 | Withdraw | |||
2026-09-06 18:20:35 | Repay |