Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
2,200,760.39 PT-USDG-24SEP2026$2.19M | 1,922,790.89 USDC$1.92M | 1.046 | 53.60% | |
1,109,497.87 PT-USDG-24SEP2026$1.10M | 1,005,409.54 USDC$1.00M | 1.008 | 28.03% | |
373,966.5 PT-USDG-24SEP2026$373.47k | 324,607.23 USDC$324.53k | 1.053 | 9.05% | |
107,763.75 PT-USDG-24SEP2026$107.62k | 79,146.28 USDC$79.12k | 1.244 | 2.20% | |
80,001.71 PT-USDG-24SEP2026$79.89k | 69,892.57 USDC$69.87k | 1.046 | 1.94% | |
73,817.11 PT-USDG-24SEP2026$73.71k | 63,756.97 USDC$63.74k | 1.058 | 1.77% | |
68,760.24 PT-USDG-24SEP2026$68.66k | 59,668.77 USDC$59.65k | 1.053 | 1.66% | |
69,192.16 PT-USDG-24SEP2026$69.10k | 59,083.81 USDC$59.07k | 1.070 | 1.64% | |
2,635.61 PT-USDG-24SEP2026$2632.12 | 2,287.55 USDC$2287.04 | 1.053 | 0.06% | |
97.423 PT-USDG-24SEP2026$97.29 | 47.627 USDC$47.61 | 1.869 | < 0.01% |
Trusted by Armitage by Wintermute, Steakhouse Financial