Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
931,724.01 sUSDat$965.45k | 737,566.36 USDC$737.50k | 1.137 | 99.24% | |
8,794.2 sUSDat$9112.58 | 3,544.86 USDC$3544.55 | 2.233 | 0.47% | |
1,229.36 sUSDat$1273.86 | 1,012.78 USDC$1012.69 | 1.092 | 0.13% | |
977.18 sUSDat$1012.56 | 833.029 USDC$832.95 | 1.056 | 0.11% | |
1,358.03 sUSDat$1407.20 | 174.242 USDC$174.22 | 7.014 | 0.02% | |
22.06 sUSDat$22.86 | 9.954 USDC$9.95 | 1.995 | < 0.01% | |
12.71 sUSDat$13.17 | 7.758 USDC$7.75 | 1.475 | < 0.01% | |
0.01 sUSDat$0.01 | 0.001 USDC$< 0.01 | 8.849 | < 0.01% |
Vault | Curator | Allocation |
|---|---|---|
$509.99k | ||
$281.44k |
Trusted by Hyperithm
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-02 03:57:23 | Withdraw | |||
2026-10-02 03:55:59 | Lend | |||
2026-10-01 22:38:47 | Lend | |||
2026-10-01 10:16:59 | Withdraw | |||
2026-10-01 09:36:11 | Lend | |||
2026-10-01 09:25:59 | Lend | |||
2026-10-01 08:16:47 | Lend | |||
2026-10-01 08:16:11 | Borrow | |||
2026-10-01 08:16:11 | Supply collateral | |||
2026-10-01 05:57:23 | Withdraw |