Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
USDCbacked byPT-sUSDat-14JAN2027 91.5% LLTV | 50.64% | 440.82k | 440.82k | 440.82k | < 0.01% | 50M | 100% | 0.00% |
USDCbacked byPT-USDat-14JAN2027 91.5% LLTV | 39.39% | 342.94k | 154.71k | 154.71k | 91.51% | 50M | 100% | 7.25% |
USDCbacked byPT-srUSDat-14JAN2027 91.5% LLTV | 5.88% | 51.19k | 2501 | 2501 | 95.34% | 50M | 100% | 9.90% |
USDCbacked bysUSDat 91.5% LLTV | 4.07% | 35.42k | 35.42k | 71.51k | 91.00% | 50M | 100% | 9.57% |
USDCbacked byPT-srUSDat-27AUG2026 91.5% LLTV | 0.02% | 203.05 | 203.05 | 301 | 92.87% | 50M | 100% | 79.79% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-30 05:03:35 | ||||
2026-09-30 05:03:35 | ||||
2026-09-30 05:03:35 | ||||
2026-09-29 09:30:59 | ||||
2026-09-29 09:17:11 |