Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
4,555,487.45 FXRP$5.89M | 2,889,780.75 RLUSD$2.88M | 1.564 | 42.04% | |
3,186,613.97 FXRP$4.12M | 2,156,709.75 RLUSD$2.15M | 1.466 | 31.37% | |
2,136,960.1 FXRP$2.76M | 1,517,815.4 RLUSD$1.51M | 1.397 | 22.08% | |
223,777 FXRP$289.73k | 58,806.81 RLUSD$58.80k | 3.776 | 0.85% | |
83,310 FXRP$107.86k | 57,519 RLUSD$57.51k | 1.437 | 0.83% | |
81,436.97 FXRP$105.43k | 56,674.95 RLUSD$56.67k | 1.426 | 0.82% | |
49,949.6 FXRP$64.67k | 24,557.88 RLUSD$24.55k | 2.018 | 0.35% | |
28,071.15 FXRP$36.34k | 18,203.7 RLUSD$18.20k | 1.530 | 0.26% | |
18,131.34 FXRP$23.47k | 16,263.81 RLUSD$16.26k | 1.106 | 0.23% | |
17,517.25 FXRP$22.68k | 12,519.3 RLUSD$12.51k | 1.388 | 0.18% |
Vault | Curator | Allocation |
|---|---|---|
$7.73M |
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized (FXRP) | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
2026-09-15 18:49:59 | ||||||
2026-09-15 18:48:59 | ||||||
2026-09-15 18:48:35 | ||||||
2026-09-15 18:46:23 | ||||||
2026-09-15 18:42:59 | ||||||
2026-09-15 18:41:11 | ||||||
2026-08-22 05:12:47 | ||||||
2026-08-22 05:11:23 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-16 18:20:11 | Supply collateral | |||
2026-09-16 18:08:59 | Withdraw collateral | |||
2026-09-16 17:21:47 | Withdraw collateral | |||
2026-09-16 16:59:59 | Repay | |||
2026-09-16 16:46:11 | Withdraw collateral | |||
2026-09-16 16:46:11 | Repay | |||
2026-09-16 16:27:59 | Withdraw collateral | |||
2026-09-16 16:27:59 | Repay | |||
2026-09-16 16:14:23 | Withdraw collateral | |||
2026-09-16 16:12:47 | Repay |
Trusted by Sentora