Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (RLUSD) | Liquidity (RLUSD) | Underlying Liquidity (RLUSD) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
86% LLTV | 51.66% | 205.03M | 20.66M | 20.66M | 89.92% | 205M | 100% | 2.76% |
86% LLTV | 26.97% | 107.05M | 10.59M | 10.59M | 90.10% | 107M | 100% | 3.64% |
86% LLTV | 3.2% | 12.68M | 1.25M | 1.25M | 90.10% | 100M | 100% | 3.44% |
91.5% LLTV | 2.32% | 9.19M | 960.22k | 960.22k | 89.55% | 55M | 100% | 3.93% |
77% LLTV | 1.6% | 6.35M | 672.5k | 672.5k | 89.42% | 10M | 100% | 4.72% |
86% LLTV | 0.38% | 1.51M | 147.57k | 147.57k | 90.25% | 25M | 100% | 3.60% |
91.5% LLTV | 0% | < 0.01 | < 0.01 | 2.97 | 57.87% | 0 | 0% | 0.51% |
86% LLTV | 0% | < 0.01 | < 0.01 | 0.2 | 80.09% | 5M | 100% | 0.68% |
86% LLTV | 0% | < 0.01 | < 0.01 | 81.51M | 3.27% | 50M | 100% | 0.03% |
Idle Liquidity | ||||||||
13.87% | 55.04M | 55.04M | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-14 23:41:47 | ||||
2026-09-14 23:41:47 | ||||
2026-09-14 23:41:47 | ||||
2026-09-14 21:41:47 | ||||
2026-09-14 21:41:47 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-15 10:20:47 | Deposit | |||
2026-09-15 10:03:23 | Withdraw | |||
2026-09-15 10:03:23 | Withdraw | |||
2026-09-15 10:03:23 | Deposit | |||
2026-09-15 09:32:11 | Withdraw | |||
2026-09-15 09:32:11 | Withdraw | |||
2026-09-15 09:07:23 | Withdraw | |||
2026-09-15 09:07:23 | Withdraw | |||
2026-09-15 09:07:23 | Withdraw | |||
2026-09-15 08:54:23 | Withdraw |