Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Vault | Curator | Allocation |
|---|---|---|
$7.55M |
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
3,961,491.35 PT-sUSDE-26NOV2026$3.92M | 3,406,785.79 USDC$3.40M | 1.052 | 49.88% | |
3,272,383.78 PT-sUSDE-26NOV2026$3.23M | 2,935,415.03 USDC$2.93M | 1.008 | 42.98% | |
413,030.32 PT-sUSDE-26NOV2026$408.87k | 356,357 USDC$356.24k | 1.048 | 5.21% | |
121,330.89 PT-sUSDE-26NOV2026$120.10k | 100,185.47 USDC$100.15k | 1.095 | 1.46% | |
18,798.94 PT-sUSDE-26NOV2026$18.60k | 16,079.2 USDC$16.07k | 1.057 | 0.23% | |
15,898.13 PT-sUSDE-26NOV2026$15.73k | 14,051.41 USDC$14.04k | 1.023 | 0.20% | |
877.611 PT-sUSDE-26NOV2026$868.77 | 577.882 USDC$577.69 | 1.374 | < 0.01% | |
1 PT-sUSDE-26NOV2026$0.98 | 0.27 USDC$0.27 | 3.341 | < 0.01% |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-16 13:30:59 | Withdraw | |||
2026-09-15 02:00:11 | Supply collateral | |||
2026-09-15 01:59:59 | Borrow | |||
2026-09-15 01:59:59 | Supply collateral | |||
2026-09-15 01:59:11 | Borrow | |||
2026-09-14 15:15:35 | Withdraw collateral | |||
2026-09-14 15:15:35 | Repay | |||
2026-09-13 20:34:23 | Lend | |||
2026-09-13 20:05:35 | Withdraw | |||
2026-09-13 09:40:23 | Borrow |
Trusted by Armitage by Wintermute