Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Vault | Curator | Allocation |
|---|---|---|
$6753.14 |
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
0.040185 LBTC$3421.91 | 1,979.8 PYUSD$1979.97 | 1.491 | 44.79% | |
0.041751 LBTC$3555.25 | 970.89 PYUSD$970.97 | 3.158 | 21.96% | |
0.033892 LBTC$2886.01 | 896.51 PYUSD$896.58 | 2.776 | 20.28% | |
0.015898 LBTC$1353.78 | 458.44 PYUSD$458.48 | 2.547 | 10.37% | |
0.001514 LBTC$128.96 | 63.22 PYUSD$63.23 | 1.759 | 1.43% | |
0.001538 LBTC$130.99 | 50.32 PYUSD$50.33 | 2.245 | 1.13% | |
0.000078 LBTC$6.65 | 0.82 PYUSD$0.82 | 6.998 | 0.01% | |
< 0.000001 LBTC$0.02 | 0.01 PYUSD$0.01 | 1.735 | < 0.01% |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-01 23:35:47 | Lend | |||
2026-10-01 22:35:47 | Withdraw | |||
2026-10-01 10:35:47 | Withdraw | |||
2026-10-01 09:35:47 | Withdraw | |||
2026-10-01 07:35:47 | Withdraw | |||
2026-10-01 06:36:11 | Withdraw collateral | |||
2026-10-01 06:36:11 | Repay | |||
2026-10-01 05:35:47 | Lend | |||
2026-09-30 23:39:59 | Withdraw | |||
2026-09-30 23:35:59 | Withdraw |
Trusted by Sentora