Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Vault | Curator | Allocation |
|---|---|---|
$38.59M |
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
8,724.05 weETH$26.19M | 13,776,801.08 PYUSD$13.77M | 1.634 | 43.36% | |
6,630.37 weETH$19.90M | 11,552,349.36 PYUSD$11.55M | 1.481 | 36.35% | |
2,328.95 weETH$6.99M | 3,987,730.29 PYUSD$3.98M | 1.507 | 12.55% | |
1,029.92 weETH$3.09M | 2,247,616.03 PYUSD$2.24M | 1.182 | 7.07% | |
55.506 weETH$166.65k | 81,579.41 PYUSD$81.58k | 1.756 | 0.25% | |
58.6593 weETH$176.11k | 64,030.92 PYUSD$64.03k | 2.364 | 0.20% | |
13.9565 weETH$41.90k | 24,843.33 PYUSD$24.84k | 1.450 | 0.07% | |
47.5137 weETH$142.65k | 22,367.5 PYUSD$22.36k | 5.481 | 0.07% | |
6.2939 weETH$18.89k | 12,535.12 PYUSD$12.53k | 1.296 | 0.03% | |
9.2644 weETH$27.81k | 2,479.35 PYUSD$2479.46 | 9.642 | < 0.01% |
Trusted by Sentora
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-02 03:35:47 | Withdraw | |||
2026-10-02 00:35:59 | Withdraw | |||
2026-10-02 00:16:47 | Repay | |||
2026-10-01 23:35:47 | Withdraw | |||
2026-10-01 22:44:11 | Repay | |||
2026-10-01 22:36:11 | Repay | |||
2026-10-01 22:36:11 | Withdraw collateral | |||
2026-10-01 22:35:47 | Withdraw | |||
2026-10-01 22:17:11 | Repay | |||
2026-10-01 22:04:23 | Repay |