Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Vault | Curator | Allocation |
|---|---|---|
$68.12M |
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
17,250 weETH$45.83M | 28,432,847.2 PYUSD$28.42M | 1.389 | 47.14% | |
8,724.05 weETH$23.17M | 13,743,440.27 PYUSD$13.73M | 1.453 | 22.78% | |
7,430.37 weETH$19.74M | 11,524,375.11 PYUSD$11.51M | 1.476 | 19.10% | |
2,328.95 weETH$6.18M | 3,458,197.77 PYUSD$3.45M | 1.542 | 5.73% | |
1,109.92 weETH$2.94M | 2,162,222.72 PYUSD$2.16M | 1.175 | 3.58% | |
400.5347 weETH$1.06M | 727,582.97 PYUSD$727.29k | 1.260 | 1.20% | |
55.506 weETH$147.47k | 81,381.86 PYUSD$81.34k | 1.561 | 0.13% | |
58.6593 weETH$155.85k | 63,875.87 PYUSD$63.85k | 2.102 | 0.10% | |
27.725 weETH$73.66k | 50,003.73 PYUSD$49.98k | 1.269 | 0.08% | |
13.9565 weETH$37.08k | 24,783.17 PYUSD$24.77k | 1.289 | 0.04% |
Trusted by Sentora
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-16 20:01:47 | Lend | |||
2026-09-16 19:56:59 | Withdraw | |||
2026-09-16 18:49:59 | Withdraw | |||
2026-09-16 16:11:47 | Lend | |||
2026-09-16 12:12:59 | Repay | |||
2026-09-15 23:42:47 | Withdraw collateral | |||
2026-09-15 20:11:47 | Withdraw | |||
2026-09-15 19:11:47 | Withdraw | |||
2026-09-14 19:11:47 | Lend | |||
2026-09-14 15:11:47 | Withdraw |