Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Vault | Curator | Allocation |
|---|---|---|
$1.38M |
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
271.0419 wstETH$917.31k | 461,782.51 RLUSD$461.77k | 1.707 | 33.38% | |
275.0936 wstETH$931.02k | 287,444.14 RLUSD$287.43k | 2.784 | 20.78% | |
190 wstETH$643.03k | 190,914.7 RLUSD$190.90k | 2.895 | 13.80% | |
156.8959 wstETH$530.99k | 174,119.16 RLUSD$174.11k | 2.621 | 12.58% | |
48.4138 wstETH$163.85k | 65,229.16 RLUSD$65.22k | 2.159 | 4.71% | |
43.6672 wstETH$147.78k | 62,229.61 RLUSD$62.22k | 2.041 | 4.49% | |
24.8361 wstETH$84.05k | 51,956.33 RLUSD$51.95k | 1.390 | 3.75% | |
34.5084 wstETH$116.79k | 46,877.19 RLUSD$46.87k | 2.141 | 3.38% | |
19.3744 wstETH$65.57k | 22,806.53 RLUSD$22.80k | 2.471 | 1.64% | |
11.2137 wstETH$37.95k | 15,452.55 RLUSD$15.45k | 2.111 | 1.11% |
Trusted by Sentora
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-01 11:47:47 | Withdraw | |||
2026-10-01 11:27:59 | Lend | |||
2026-10-01 10:05:11 | Lend | |||
2026-09-30 23:44:47 | Withdraw | |||
2026-09-30 12:15:47 | Withdraw collateral | |||
2026-09-30 12:15:47 | Repay | |||
2026-09-30 11:45:47 | Lend | |||
2026-09-29 23:45:47 | Lend | |||
2026-09-29 15:43:47 | Withdraw collateral | |||
2026-09-29 15:43:47 | Repay |