Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Vault | Curator | Allocation |
|---|---|---|
$104.93M |
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
18,333,683.29 sUSDe$22.87M | 19,532,708.86 PYUSD$19.52M | 1.072 | 20.85% | |
16,058,700.4 sUSDe$20.03M | 17,613,488.57 PYUSD$17.60M | 1.041 | 18.80% | |
10,335,082.31 sUSDe$12.89M | 11,424,371.37 PYUSD$11.41M | 1.033 | 12.19% | |
7,824,549.97 sUSDe$9.76M | 8,793,443.09 PYUSD$8.78M | 1.016 | 9.38% | |
6,859,048.49 sUSDe$8.55M | 7,475,749.56 PYUSD$7.47M | 1.048 | 7.98% | |
5,693,234.31 sUSDe$7.10M | 6,351,454.56 PYUSD$6.34M | 1.024 | 6.78% | |
5,244,879.23 sUSDe$6.54M | 5,481,861.7 PYUSD$5.47M | 1.092 | 5.85% | |
4,604,338.92 sUSDe$5.74M | 5,138,975.63 PYUSD$5.13M | 1.023 | 5.48% | |
4,588,071.14 sUSDe$5.72M | 4,855,138.45 PYUSD$4.85M | 1.079 | 5.18% | |
2,007,467.07 sUSDe$2.50M | 2,169,421 PYUSD$2.16M | 1.057 | 2.31% |
Trusted by Sentora
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-16 20:01:47 | Lend | |||
2026-09-16 19:56:59 | Withdraw | |||
2026-09-16 19:37:11 | Lend | |||
2026-09-16 18:49:59 | Withdraw | |||
2026-09-16 16:33:35 | Borrow | |||
2026-09-16 16:33:35 | Supply collateral | |||
2026-09-16 16:11:47 | Lend | |||
2026-09-15 20:11:47 | Withdraw | |||
2026-09-15 19:11:47 | Withdraw | |||
2026-09-15 17:29:23 | Borrow |