Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
Vault | Curator | Allocation |
|---|---|---|
$2.48M |
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
1,171,221.93 PT-sUSDS-26NOV2026$1.15M | 960,064.82 USDS$959.82k | 1.094 | 42.58% | |
520,601.68 PT-sUSDS-26NOV2026$515.54k | 442,175.9 USDS$442.06k | 1.056 | 19.61% | |
300,501.05 PT-sUSDS-26NOV2026$297.57k | 196,622.57 USDS$196.57k | 1.370 | 8.72% | |
200,000 PT-sUSDS-26NOV2026$198.05k | 176,849.11 USDS$176.80k | 1.014 | 7.84% | |
174,649.81 PT-sUSDS-26NOV2026$172.95k | 142,402.67 USDS$142.36k | 1.100 | 6.31% | |
66,689.66 PT-sUSDS-26NOV2026$66.04k | 54,353.87 USDS$54.34k | 1.100 | 2.41% | |
64,057.58 PT-sUSDS-26NOV2026$63.43k | 54,298.05 USDS$54.28k | 1.058 | 2.40% | |
58,695.04 PT-sUSDS-26NOV2026$58.12k | 49,554.98 USDS$49.54k | 1.062 | 2.19% | |
55,610.04 PT-sUSDS-26NOV2026$55.06k | 49,033.76 USDS$49.02k | 1.017 | 2.17% | |
49,969.79 PT-sUSDS-26NOV2026$49.48k | 40,187.56 USDS$40.17k | 1.115 | 1.78% |
Trusted by Sky Money