Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Vault | Curator | Allocation |
|---|---|---|
![]() | $529.75k |
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
1,202,229.26 CarryTradeUSDTRYLeverage$1.36M | 584,611.8 USDC$584.56k | 1.464 | 39.67% | |
810,073 CarryTradeUSDTRYLeverage$922.54k | 383,256.68 USDC$383.22k | 1.504 | 26.00% | |
400,000 CarryTradeUSDTRYLeverage$455.53k | 200,680.35 USDC$200.66k | 1.419 | 13.61% | |
244,000 CarryTradeUSDTRYLeverage$277.87k | 135,390.06 USDC$135.37k | 1.283 | 9.18% | |
91,242.58 CarryTradeUSDTRYLeverage$103.91k | 61,102.6 USDC$61.09k | 1.063 | 4.14% | |
91,545.73 CarryTradeUSDTRYLeverage$104.25k | 56,841.03 USDC$56.83k | 1.146 | 3.85% | |
70,847.19 CarryTradeUSDTRYLeverage$80.68k | 45,037.17 USDC$45.03k | 1.120 | 3.05% | |
6,685.88 CarryTradeUSDTRYLeverage$7614.16 | 4,520.93 USDC$4520.54 | 1.053 | 0.30% | |
3,317.93 CarryTradeUSDTRYLeverage$3778.59 | 2,084.03 USDC$2083.85 | 1.133 | 0.14% | |
98.64 CarryTradeUSDTRYLeverage$112.33 | 64.009 USDC$64.00 | 1.097 | < 0.01% |

Trusted by 9Summits
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-01 13:03:23 | Withdraw | |||
2026-10-01 11:08:23 | Withdraw | |||
2026-10-01 09:18:23 | Withdraw | |||
2026-10-01 08:22:59 | Withdraw | |||
2026-10-01 07:44:35 | Withdraw | |||
2026-10-01 03:54:23 | Lend | |||
2026-10-01 03:20:23 | Supply collateral | |||
2026-10-01 03:01:11 | Borrow | |||
2026-10-01 02:52:35 | Withdraw | |||
2026-10-01 02:50:47 | Withdraw |