Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
327.0877 wstETH$1.10M | 462,686.34 USDS$462.59k | 2.049 | 36.45% | |
88.8295 wstETH$301.06k | 215,821.96 USDS$215.77k | 1.193 | 17.00% | |
79.8037 wstETH$270.47k | 188,787.08 USDS$188.74k | 1.225 | 14.87% | |
34.5084 wstETH$116.95k | 68,493.71 USDS$68.48k | 1.461 | 5.39% | |
25.7015 wstETH$87.10k | 40,007.61 USDS$39.99k | 1.862 | 3.15% | |
17.8653 wstETH$60.54k | 30,114.05 USDS$30.10k | 1.720 | 2.37% | |
19.1462 wstETH$64.89k | 30,067.8 USDS$30.06k | 1.846 | 2.36% | |
13.9022 wstETH$47.11k | 29,126.8 USDS$29.12k | 1.384 | 2.29% | |
13.6 wstETH$46.09k | 28,702.69 USDS$28.69k | 1.374 | 2.26% | |
24.5186 wstETH$83.09k | 26,222.83 USDS$26.21k | 2.711 | 2.06% |
Vault | Curator | Allocation |
|---|---|---|
$1.37M |
Trusted by Sky Money
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-01 15:36:47 | Withdraw | |||
2026-10-01 08:12:59 | Borrow | |||
2026-10-01 06:07:47 | Repay | |||
2026-10-01 06:04:23 | Withdraw collateral | |||
2026-10-01 06:04:23 | Repay | |||
2026-09-30 07:41:11 | Borrow | |||
2026-09-30 07:41:11 | Supply collateral | |||
2026-09-29 18:01:59 | Lend | |||
2026-09-29 06:15:35 | Lend | |||
2026-09-28 17:47:11 | Borrow |