Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
7,384,809.23 siUSD$8.03M | 6,730,070.59 USDC$6.72M | 1.094 | 93.98% | |
367,436.59 siUSD$399.77k | 351,347.88 USDC$351.22k | 1.043 | 4.90% | |
76,000 siUSD$82.68k | 71,575.23 USDC$71.54k | 1.059 | 0.99% | |
5,413.54 siUSD$5890.00 | 5,038.59 USDC$5036.76 | 1.071 | 0.07% | |
2,452.09 siUSD$2667.90 | 2,435.62 USDC$2434.74 | 1.004 | 0.03% | |
4.41 siUSD$4.80 | 4.194 USDC$4.19 | 1.050 | < 0.01% | |
3.95 siUSD$4.30 | 1.082 USDC$1.08 | 3.641 | < 0.01% | |
2 siUSD$2.17 | 1.073 USDC$1.07 | 1.857 | < 0.01% | |
8.24 siUSD$8.96 | 0.934 USDC$0.93 | 8.793 | < 0.01% | |
1,175,539.6 siUSD$1.27M | 0.128 USDC$0.12 | > 10 | < 0.01% |

Trusted by KPK, Waterline, Yearn, MEV Capital, RockawayX, and 2 other curators
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-16 18:46:11 | Withdraw | |||
2026-09-16 18:39:59 | Lend | |||
2026-09-16 18:08:47 | Lend | |||
2026-09-16 17:46:23 | Withdraw | |||
2026-09-16 17:36:59 | Lend | |||
2026-09-16 16:56:35 | Withdraw | |||
2026-09-16 16:36:35 | Lend | |||
2026-09-16 16:26:47 | Lend | |||
2026-09-16 16:16:47 | Withdraw | |||
2026-09-16 16:00:59 | Lend |