Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
USDCbacked bysiUSD 91.5% LLTV | 99.1% | 1.22M | 1.22M | 1.91M | 78.92% | 20M | 100% | 5.29% |
USDCbacked byiUSD 91.5% LLTV | 0.9% | 11.13k | 4603.96 | 4603.96 | 58.65% | 20M | 100% | 4.19% |
USDCbacked byPT-siUSD-20AUG2026 91.5% LLTV | 0% | 0 | 0 | 2.9 | 24.11% | 20M | 100% | 0.45% |
USDCbacked byPT-iUSD-25JUN2026 91.5% LLTV | 0% | 0 | 0 | 0.07 | 92.81% | 20M | 100% | 141.65% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-02 14:52:35 | Withdraw | |||
2026-10-02 13:26:23 | Deposit | |||
2026-10-02 11:30:23 | Deposit | |||
2026-10-02 07:22:11 | Deposit | |||
2026-10-02 06:28:23 | Deposit | |||
2026-09-30 23:59:59 | Withdraw | |||
2026-09-30 15:21:35 | Withdraw | |||
2026-09-30 11:27:11 | Withdraw | |||
2026-09-30 10:05:35 | Withdraw | |||
2026-09-30 08:38:59 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-10-03 23:09:47 | ||||
2026-10-03 23:09:47 | ||||
2026-10-02 22:09:47 | ||||
2026-10-02 22:09:47 | ||||
2026-10-02 14:52:35 |