Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Vault | Curator | Allocation |
|---|---|---|
$1.5M |
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
18.32302 WBTC$1.55M | 990,027.13 PYUSD$990.17k | 1.347 | 91.94% | |
3 WBTC$253.83k | 71,974.89 PYUSD$71.98k | 3.033 | 6.68% | |
0.464273 WBTC$39.28k | 12,174.17 PYUSD$12.17k | 2.775 | 1.13% | |
0.075743 WBTC$6408.67 | 2,529.06 PYUSD$2529.45 | 2.179 | 0.23% | |
0.001293 WBTC$109.47 | 50.37 PYUSD$50.38 | 1.869 | < 0.01% | |
0.000438 WBTC$37.06 | 23.95 PYUSD$23.95 | 1.331 | < 0.01% | |
0.000056 WBTC$4.77 | 2.79 PYUSD$2.79 | 1.469 | < 0.01% | |
0.00003 WBTC$2.53 | 0.81 PYUSD$0.81 | 2.681 | < 0.01% | |
< 0.000001 WBTC$< 0.01 | < 0.01 PYUSD$< 0.01 | 1.946 | < 0.01% |
Trusted by Sentora
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-01 23:35:47 | Lend | |||
2026-10-01 22:35:47 | Withdraw | |||
2026-10-01 10:35:47 | Withdraw | |||
2026-10-01 09:35:47 | Withdraw | |||
2026-10-01 07:35:47 | Withdraw | |||
2026-10-01 05:35:47 | Lend | |||
2026-09-30 23:39:59 | Withdraw | |||
2026-09-30 23:35:59 | Withdraw | |||
2026-09-30 14:40:23 | Lend | |||
2026-09-30 13:36:35 | Withdraw |