Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
42,910,848.22 syrupUSDC$50.88M | 44,506,928.48 PYUSD$44.50M | 1.046 | 89.00% | |
2,789,001.37 syrupUSDC$3.30M | 2,841,204.75 PYUSD$2.84M | 1.065 | 5.68% | |
1,505,000 syrupUSDC$1.78M | 1,551,327.22 PYUSD$1.55M | 1.052 | 3.10% | |
578,983.29 syrupUSDC$686.58k | 596,811.78 PYUSD$596.81k | 1.052 | 1.19% | |
432,489.62 syrupUSDC$512.86k | 405,706.7 PYUSD$405.71k | 1.156 | 0.81% | |
52,794.17 syrupUSDC$62.60k | 51,377.49 PYUSD$51.37k | 1.115 | 0.10% | |
26,351.11 syrupUSDC$31.24k | 27,122.33 PYUSD$27.12k | 1.054 | 0.05% | |
12,844.66 syrupUSDC$15.23k | 13,199.78 PYUSD$13.19k | 1.056 | 0.02% | |
10,924.56 syrupUSDC$12.95k | 11,244.03 PYUSD$11.24k | 1.054 | 0.02% | |
196.1 syrupUSDC$232.55 | 201.83 PYUSD$201.83 | 1.054 | < 0.01% |
Vault | Curator | Allocation |
|---|---|---|
$61M |
Trusted by Sentora
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-01 23:35:47 | Lend | |||
2026-10-01 22:35:47 | Withdraw | |||
2026-10-01 14:09:35 | Withdraw collateral | |||
2026-10-01 14:09:35 | Repay | |||
2026-10-01 11:08:35 | Borrow | |||
2026-10-01 11:08:35 | Supply collateral | |||
2026-10-01 10:35:47 | Withdraw | |||
2026-10-01 09:35:47 | Withdraw | |||
2026-10-01 07:35:47 | Withdraw | |||
2026-10-01 07:15:47 | Borrow |