Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Vault | Curator | Allocation |
|---|---|---|
$58.81M |
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
46,889,848.22 syrupUSDC$55.46M | 46,889,022.12 PYUSD$46.87M | 1.082 | 92.34% | |
2,789,001.37 syrupUSDC$3.29M | 2,834,470.21 PYUSD$2.83M | 1.065 | 5.58% | |
428,000 syrupUSDC$506.28k | 452,792.8 PYUSD$452.68k | 1.023 | 0.89% | |
432,489.62 syrupUSDC$511.59k | 404,745.05 PYUSD$404.64k | 1.157 | 0.79% | |
90,694.89 syrupUSDC$107.28k | 93,127.66 PYUSD$93.10k | 1.054 | 0.18% | |
52,794.17 syrupUSDC$62.45k | 51,255.7 PYUSD$51.24k | 1.115 | 0.10% | |
26,351.11 syrupUSDC$31.17k | 27,058.04 PYUSD$27.05k | 1.054 | 0.05% | |
12,844.66 syrupUSDC$15.19k | 13,168.49 PYUSD$13.16k | 1.056 | 0.02% | |
10,924.56 syrupUSDC$12.92k | 11,217.37 PYUSD$11.21k | 1.054 | 0.02% | |
196.1 syrupUSDC$231.97 | 201.356 PYUSD$201.30 | 1.054 | < 0.01% |
Trusted by Sentora
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-14 13:11:47 | Withdraw | |||
2026-09-14 11:11:47 | Withdraw | |||
2026-09-14 10:11:47 | Withdraw | |||
2026-09-12 19:11:47 | Withdraw | |||
2026-09-12 10:11:47 | Withdraw | |||
2026-09-12 02:11:47 | Lend | |||
2026-09-11 17:11:59 | Withdraw | |||
2026-09-11 16:11:47 | Withdraw | |||
2026-09-11 15:11:47 | Lend | |||
2026-09-11 13:12:11 | Withdraw |