Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
All Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Vault | Curator | Allocation |
|---|---|---|
$164.02M |
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
1,081.62 kBTC$92.32M | 60,912,723.85 PYUSD$60.91M | 1.306 | 41.85% | |
923.979261 kBTC$78.87M | 41,749,633.24 PYUSD$41.75M | 1.627 | 28.68% | |
560.001 kBTC$47.80M | 30,479,828.29 PYUSD$30.48M | 1.351 | 20.94% | |
166.657093 kBTC$14.22M | 9,496,683.63 PYUSD$9.49M | 1.290 | 6.52% | |
45.651758 kBTC$3.89M | 2,288,438.55 PYUSD$2.28M | 1.467 | 1.57% | |
11.900009 kBTC$1.01M | 510,387.93 PYUSD$510.41k | 1.714 | 0.35% | |
2.982846 kBTC$254.62k | 95,663.58 PYUSD$95.66k | 2.292 | 0.06% | |
0.150025 kBTC$12.80k | 5,655.66 PYUSD$5655.92 | 1.950 | < 0.01% | |
0.047455 kBTC$4050.87 | 2,008.88 PYUSD$2008.97 | 1.737 | < 0.01% | |
0.000039 kBTC$3.32 | 0.8 PYUSD$0.80 | 3.544 | < 0.01% |
Trusted by Sentora
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-01 23:35:47 | Lend | |||
2026-10-01 22:35:47 | Withdraw | |||
2026-10-01 21:35:47 | Lend | |||
2026-10-01 20:35:47 | Lend | |||
2026-10-01 15:35:47 | Lend | |||
2026-10-01 15:01:47 | Supply collateral | |||
2026-10-01 10:35:47 | Withdraw | |||
2026-10-01 09:35:47 | Withdraw | |||
2026-10-01 07:35:47 | Withdraw | |||
2026-10-01 05:35:47 | Lend |