Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
USDCbacked bycbBTC 86% LLTV | 26.01% | 2.05M | 2.05M | 33.1M | 90.21% | 50M | 50% | 4.50% |
USDCbacked byPT-reUSD-10DEC2026 91.5% LLTV | 24.04% | 1.9M | 1.9M | 17.7M | 84.67% | 3.5M | 50% | 6.44% |
USDCbacked byPT-USD3-17DEC2026 86% LLTV | 15.16% | 1.2M | 1.2M | 2.18M | 88.94% | 2.5M | 25% | 7.00% |
USDCbacked bywFalconX 91.5% LLTV | 12.65% | 1M | 1M | 2.5M | 89.37% | 5M | 50% | 4.94% |
USDCbacked byUSD3 91.5% LLTV | 12.63% | 1M | 1M | 1.64M | 89.68% | 2.5M | 20% | 7.18% |
USDCbacked bymF-ONE 91.5% LLTV | 3.79% | 300.07k | 300.07k | 2.99M | 88.10% | 1.5M | 15% | 5.69% |
USDCbacked bystUSDS 86% LLTV | 2.54% | 200.81k | 200.81k | 1.1M | 89.57% | 5M | 50% | 4.34% |
USDCbacked byWBTC 86% LLTV | 2.53% | 200.19k | 200.19k | 12.47M | 90.22% | 100M | 100% | 4.55% |
USDCbacked bywstETH 86% LLTV | 0.64% | 50.56k | 50.56k | 3.1M | 90.18% | 50M | 50% | 4.45% |
USDCbacked bysiUSD 91.5% LLTV | 0% | 0 | 0 | 915.44k | 88.68% | 5M | 25% | 6.23% |
Idle Liquidity | ||||||||
0% | 0.26 | 0.26 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-26 09:24:35 | ||||
2026-09-26 09:24:35 | ||||
2026-09-26 09:24:35 | ||||
2026-09-26 09:24:35 | ||||
2026-09-26 09:24:35 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-25 14:01:59 | Withdraw | |||
2026-09-25 13:59:47 | Withdraw | |||
2026-09-25 13:49:35 | Deposit | |||
2026-09-23 19:51:47 | Deposit | |||
2026-09-23 16:37:35 | Deposit | |||
2026-09-23 16:35:47 | Withdraw | |||
2026-09-22 05:23:47 | Deposit | |||
2026-09-21 17:59:47 | Withdraw | |||
2026-09-21 17:53:35 | Withdraw | |||
2026-09-21 13:36:23 | Withdraw |