Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (USDC) | Liquidity (USDC) | Underlying Liquidity (USDC) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
86% LLTV | 45.47% | 2.1M | 1.1M | 1.1M | 84.46% | 50M | 100% | 6.58% |
86% LLTV | 41.63% | 1.93M | 1.93M | 4.78M | 71.61% | 50M | 100% | 4.24% |
86% LLTV | 12.9% | 598.57k | 210.37k | 210.37k | 89.50% | 50M | 100% | 4.44% |
91.5% LLTV | 0% | < 0.01 | < 0.01 | 1305.5 | 99.74% | 5M | 100% | 0.97% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-17 05:50:47 | Withdraw | |||
2026-09-17 05:50:47 | Withdraw | |||
2026-09-17 05:30:59 | Withdraw | |||
2026-09-17 05:30:59 | Withdraw | |||
2026-09-16 19:23:11 | Withdraw | |||
2026-09-16 19:23:11 | Withdraw | |||
2026-09-12 19:33:11 | Withdraw | |||
2026-09-12 19:33:11 | Withdraw | |||
2026-09-11 17:12:23 | Withdraw | |||
2026-09-11 17:12:23 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-17 05:50:47 | ||||
2026-09-17 05:30:59 | ||||
2026-09-16 19:23:11 | ||||
2026-09-15 17:03:47 | ||||
2026-09-15 17:03:47 |