Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (WETH) | Liquidity (WETH) | Underlying Liquidity (WETH) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
WETHbacked bywstETH 96.5% LLTV | 100% | 707.02 | 707.02 | 2900.07 | 91.80% | Infinite | 100% | 2.71% |
WETHbacked byweETH 94.5% LLTV | 0% | 0 | 0 | 627.06 | 91.47% | Infinite | 100% | 2.49% |
WETHbacked byETH+ 94.5% LLTV | 0% | 0 | 0 | 0 | 100.00% | Infinite | 100% | 2.30% |
WETHbacked bywstETH 94.5% LLTV | 0% | 0 | 0 | 1343.3 | 89.06% | Infinite | 100% | 1.60% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-17 14:38:59 | ||||
2026-08-05 08:44:35 | ||||
2026-08-05 01:48:23 | ||||
2026-07-26 06:07:47 | ||||
2026-07-02 13:53:47 |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-09-17 14:38:59 | Withdraw | |||
2026-08-05 08:44:35 | Deposit | |||
2026-08-05 01:48:23 | Deposit | |||
2026-07-26 09:53:59 | Transfer | |||
2026-07-26 06:07:47 | Transfer | |||
2026-07-26 06:07:47 | Deposit | |||
2026-07-02 13:53:47 | Withdraw | |||
2026-07-02 11:49:47 | Withdraw | |||
2026-06-07 14:12:47 | Withdraw | |||
2026-05-20 08:25:59 | Deposit |