Market
Market Attributes
Rates
Instantaneous Rates
IRM Breakdown
Risk
Oracle Attributes
Liquidations
Activity
Vaults Listing The Market
Borrowers
Suppliers
All Transactions
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
Date & Time | Liquidated Wallet | Loan Repaid | Collateral Seized | Realized Bad Debt | Liquidator | Transaction |
|---|---|---|---|---|---|---|
Borrower | Collateral | Loan | Health | Borrow Share |
|---|---|---|---|---|
7,900 wstETH$24.42M | 9,273.57 WETH$23.07M | 1.023 | 26.44% | |
4,906.53 wstETH$15.17M | 5,591.99 WETH$13.91M | 1.053 | 15.94% | |
3,812.78 wstETH$11.78M | 4,095.52 WETH$10.19M | 1.118 | 11.68% | |
2,481 wstETH$7.67M | 2,904.79 WETH$7.22M | 1.025 | 8.28% | |
2,112.04 wstETH$6.53M | 2,520.85 WETH$6.27M | 1.006 | 7.18% | |
1,881.69 wstETH$5.81M | 2,103.18 WETH$5.23M | 1.074 | 5.99% | |
1,252.88 wstETH$3.87M | 1,495.38 WETH$3.72M | 1.006 | 4.26% | |
1,278.33 wstETH$3.95M | 1,494.02 WETH$3.71M | 1.027 | 4.26% | |
1,281.63 wstETH$3.96M | 1,486.58 WETH$3.69M | 1.035 | 4.23% | |
834.9742 wstETH$2.58M | 1,000.06 WETH$2.48M | 1.002 | 2.85% |

Trusted by Steakhouse Financial, Gauntlet, MEV Capital, KPK, Avantgarde, and 3 other curators