Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (WETH) | Liquidity (WETH) | Underlying Liquidity (WETH) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
WETHbacked bywstETH 96.5% LLTV | 0% | < 0.01 | < 0.01 | 2875.6 | 90.55% | Infinite | 100% | 2.27% |
WETHbacked byweETH 94.5% LLTV | 0% | 0 | 0 | 130.26 | 97.62% | Infinite | 100% | 7.54% |
WETHbacked byETH+ 94.5% LLTV | 0% | 0 | 0 | < 0.01 | 99.99% | Infinite | 100% | 6.57% |
WETHbacked bywstETH 94.5% LLTV | 0% | 0 | 0 | 1059.99 | 90.76% | Infinite | 100% | 2.28% |
Idle Liquidity | ||||||||
100% | 706.99 | 706.99 | - | - | - | - | - | |
Date | Type | Amount | User | Transaction |
|---|---|---|---|---|
2026-10-01 11:35:11 | Withdraw | |||
2026-09-17 14:38:59 | Withdraw | |||
2026-08-05 08:44:35 | Deposit | |||
2026-08-05 01:48:23 | Deposit | |||
2026-07-26 09:53:59 | Transfer | |||
2026-07-26 06:07:47 | Transfer | |||
2026-07-26 06:07:47 | Deposit | |||
2026-07-02 13:53:47 | Withdraw | |||
2026-07-02 11:49:47 | Withdraw | |||
2026-06-07 14:12:47 | Withdraw |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-10-01 11:01:11 | ||||
2026-09-17 14:38:59 | ||||
2026-08-05 08:44:35 | ||||
2026-08-05 01:48:23 | ||||
2026-07-26 06:07:47 |