Overview
Allocation
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (AUSD) | Liquidity (AUSD) | Underlying Liquidity (AUSD) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
AUSDbacked byreUSD 91.5% LLTV | 59.22% | 59.8k | 5786.48 | 5786.48 | 90.32% | 10M | 100% | 5.01% |
AUSDbacked bysyrupUSDC 91.5% LLTV | 27.74% | 28.01k | 28.01k | 78.26k | 84.17% | Infinite | 100% | 4.57% |
AUSDbacked byPRIME 86% LLTV | 12.38% | 12.5k | 1522 | 1522 | 87.82% | 20M | 100% | 4.66% |
AUSDbacked bysUSDS 94.5% LLTV | 0.67% | 674.36 | 674.36 | 3164.66 | 91.72% | Infinite | 100% | 10.79% |
AUSDbacked bymF-ONE 91.5% LLTV | 0% | 0 | 0 | < 0.01 | 0.00% | Infinite | 100% | 0.00% |
AUSDbacked byAA_FalconXUSDC 91.5% LLTV | 0% | 0 | 0 | < 0.01 | 0.00% | 20M | 100% | 0.00% |
AUSDbacked bysrRoyUSDC 91.5% LLTV | 0% | 0 | 0 | 0.1 | 90.05% | Infinite | 100% | 3.66% |
Idle Liquidity | ||||||||
0% | 0.99 | 0.99 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-09-06 10:21:11 | ||||
2026-08-24 07:16:35 | ||||
2026-08-24 07:15:23 | ||||
2026-08-18 13:00:23 | ||||
2026-08-18 12:57:11 |