Overview
Loading chart…
Allocation
Loading chart…
Performance
Returns
Risk
Risk Disclosures
Risk Curation
Risk Curation
Activity
All transactions
All transactions
Markets | Allocation (%) | Allocation (AUSD) | Liquidity (AUSD) | Underlying Liquidity (AUSD) | Utilization | Absolute Cap | Relative Cap | APY |
|---|---|---|---|---|---|---|---|---|
Variable Rate Markets | ||||||||
AUSDbacked byreUSD 91.5% LLTV | 50.97% | 42.84k | 8463.14 | 8463.14 | 90.11% | 10M | 100% | 4.39% |
AUSDbacked bysyrupUSDC 91.5% LLTV | 33.34% | 28.02k | 28.02k | 104.79k | 84.06% | Infinite | 100% | 3.30% |
AUSDbacked byPRIME 86% LLTV | 14.88% | 12.51k | 1522 | 1522 | 87.83% | 20M | 100% | 4.26% |
AUSDbacked bysUSDS 94.5% LLTV | 0.8% | 674.96 | 674.96 | 12.88k | 68.86% | Infinite | 100% | 3.51% |
AUSDbacked bymF-ONE 91.5% LLTV | 0% | 0 | 0 | < 0.01 | 0.00% | Infinite | 100% | 0.00% |
AUSDbacked byAA_FalconXUSDC 91.5% LLTV | 0% | 0 | 0 | < 0.01 | 0.00% | 20M | 100% | 0.00% |
AUSDbacked bysrRoyUSDC 91.5% LLTV | 0% | 0 | 0 | 0.1 | 90.05% | Infinite | 100% | 3.66% |
Idle Liquidity | ||||||||
0% | 0 | 0 | - | - | - | - | - | |
Date | Caller | Amount | Vault / Market | Hash |
|---|---|---|---|---|
2026-10-01 11:47:11 | ||||
2026-09-06 10:21:11 | ||||
2026-08-24 07:16:35 | ||||
2026-08-24 07:15:23 | ||||
2026-08-18 13:00:23 |